Use (Sort) |
Grade Code |
Average Grain (㎛) |
CBN Content vol.(%) |
Binder | Feature |
---|---|---|---|---|---|
High Hardness Steel |
CBN450 | Sub-㎛(1<) |
45 | TiCN | ㆍGreat defect and wear resistance of find grain ㆍCBN with heat resistance for Interrupted cut / General purposes. ㆍUse: Stable performance on high speed / high feed . |
CBN500 | 2 | 55 | Ti Alloy | ㆍGreat Wear Resistance ㆍUse: Fine grinding and Continuous ~ Light Interrupted of High Harness |
|
CBN550 | 1~2 | 50 | TiC | ㆍGreat Wear Resistance of the basic material with high heat resistance ㆍUse: Continuous ~ Fine Grinding of High Hardness Steel |
|
CBN650 | 1~4 | 65 | TiCN | ㆍThe basic material with high heat and wear resistance; Available for wide use ㆍUse: Continuous ~ Mid Interrupted of High Hardness Steel |
|
CBN73S | 10 | 85 | Ceramic | ㆍGreat performance on Cr Alloy Steel with Brittleness and High Heat Resistance |
|
Sintering Metal and Cast Iron |
CBN900 | 2 | 90 | Ceramic | ㆍHigh content of CBN ㆍSintered structure ㆍGreat Wear and Brittleness Resistance ㆍUse: A wide range of Cast Iron, Sintering Metal |
CBN950 | 3 | 95 | Ti Alloy | ㆍGreat brittleness resistance of optimized binder applied to CBN ㆍUse: Fine and Finishing process of Cast Iron |